| Item | Part Number | From | Date | Cost |
| Chain & binders | n/a | Home Depot | 11/13/98 | $74.37 |
| Tractor | Model B Sn 108978 | Jeff Goldberg | 11/15/98 | $1,400.00 |
| Trailer | n/a | Rental Max | 11/15/98 | $65.56 |
| Gas & food | n/a | Misc | 11/15/98 | $68.00 |
| Clutch cover | B164R | Payneville | 11/19/98 | $16.00 |
| Hood end cap | AB1542R | Payneville | 11/19/98 | $20.00 |
| Angle grinder, disks and wire brush | Hitachi | Home Depot | 11/24/98 | $74.43 |
| Parts & service manuals | PC-330 SM-2400 |
Circle W John Deere Dealer | 12/17/98 | $90.00 |
| Hood bolt kit | 220 | Correct Connection | 12/18/98 | $29.45 |
| Fuel tank webbing | n/a | Correct Connection | 12/18/98 | 5.00 |
| Primer and paint | JD Green | Ace Hardware | 12/18/98 | $6.75 |
| Pressure wash parts | n/a | Car wash | 12/19/98 | $3.50 |
| 3/8" drill, drill kit, wire brushes | Skill | Home Depot | 12/18/98 | $64.37 |
| Wire brush, paint brush, paint | JD Yellow JD Green |
Blain's Farm & Fleet | 12/20/98 | $19.76 |
| Pedestal seals & 2 tappet cover washers | B1564R B106R A3439R |
Circle W | 12/29/98 | $18.34 |
| Lower water pipe | B1811R | Tuffy Muffler | 12/29/98 | $2.00 |
| Radiator hose | 2 1/2" | Car-Quest | 1/16/99 | $18.19 |
| Easy off oven cleaner | 2 cans | Dominick's | 1/17/99 | $3.60 |
| Wire brush, paint, hardware, Hi-lift jack | Misc | Blain's Farm & Fleet | 1/22/99 | $134.65 |
| Brazing kit, air hose, chuck and gun | Misc | Home depot | 1/31/99 | $86.57 |
| Oxygen cylinders | N/A | Ace Hardware | 2/1/99 | $16.12 |
| Spark plugs | Champion D21 | Circle W | 2/16/99 | $24.76 |
| Paint, sanding belts and pipe tape | N/A | Ace Hardware | 2/20/99 | $14.86 |
| Rags, rust converter and radiator cleaner | N/A | Super Wall Mart | 2/21/99 | $18.54 |
| Radiator vent tube and air cleaner screw | B3076R B1569R |
Polk's Equipment | 3/20/99 | $20.00 |
| Upper water pipe | B1807R | Tuffy Muffler | 3/24/99 | $20.00 |
| Radiator bushing water pipe gasket, carb gasket |
B60R B1815R R10026 |
Circle W | 3/27/99 | $17.93 |
| Paint, hardener, thinner, gasket compound | N/A | Blain's Farm & Fleet | 3/27/99 | $37.45 |
| Paint, rags, sandpaper | N/A | Super Wal-Mart | 4/4/99 | $16.56 |
| 30 Weight oil | N/A | Meijer | 4/18/99 | $9.42 |
| Carburetor float | AR10066 | Circle W | 5/7/99 | $24.13 |
| PTO shaft seal Crankcase gasket Oil filter |
AA2296R B393R 375 |
Circle W | 5/18/99 | $23.76 |
| Transmission Oil | 90Wt | Blain's Farm & Fleet | 5/19/88 | $64.70 |
| Primer and green paint | N/A | Blain's Farm & Fleet | 5/19/99 | $16.54 |
| Sander belts | N/A | Builder's Square | 6/13/99 | $3.25 |
| Drop cloths | N/A | Home Depot | 6/13/99 | $6.34 |
| Paint reducer hardener |
Dupont 262 Dupont 8022S Cumberland Wet Look |
John | 6/15/99 | $157.01 |
| Oven cleaner | Kmart | Kmart | 6/15/99 | $8.48 |
| Sand paper Masking tape |
320 grit wet/dry 2 inch |
Ace Hardware | 6/17/99 | $8.67 |
| Decal set | 1941 B | Jorde Decals | 6/18/99 | $65.00 |
| Sprayer rental | HVLP | Rental Max | 6/19/99 | $42.00 |
| Drawbar bolts | N/A | Correct Connection | 6/23/99 | $20.45 |
| Hitch pin Bushing Paint |
5/8X4 3/4X1X2 JD Green |
Ace Hardware | 6/26/99 | $12.43 |
| Cylinder hone Ring pliers |
9-04633 9-04662 |
Sears | 11/2/99 | $31.23 |
| Ring set Head gasket Manifold gasket |
AB3982R B3089R R100643 |
Heritage Equipment | 11/8/99 | $83.07 |
| Lead washers | B369R | Heritage Equipment | 11/23/99 | $4.60 |
| Nine hole seat Temp gauge Oil pressure gauge |
K & K | 3/3/00 | $40.00 $65.00 $43.00 |
|
| Carburetor kit | Sharp's | 3/3/00 | $19.95 | |
| Wire hose clamps | B1813R | 3/3/00 | $6.00 | |
| Umbrella | Sharp's | 3/11/00 | $89.00 | |
| 14K deck-over trailer | Hurst | 5/22/00 | $3580.00 | |
| Diesel, food and hotel | 5/22/00 | $290.00 | ||
| 10 X 20 foot Canopy | K-mart | 6/3/00 | $170.29 | |
| Chain, hook & padlocks | Wal-Mart | 6/8/00 | $46.86 | |
| Twisted clevis & paint | Blain's Farm & Fleet | 6/10/00 | $27.98 | |
| Table, chairs, cooler, loom-wrap | Wal-Mart | $66.39 | ||
| Clutch lining (2) Snap ring Gasket Gasket Gasket Snap ring (2) Ball bearing Washer Nut Gasket |
R90218 A602R B1855R B154R B1878R B152R JD10363 24H1375 C2072R B156R |
Heritage Equipment | 8/01/00 | 44.12 1.43 1.58 4.49 1.58 4.54 11.70 .08 3.98 1.58 |
| 7/16 inch die | Ace Hardware | 8/02/00 | 9.67 | |
| Snap ring tools Torque wrench |
Indiana Fair | 8/12/00 | 7.21 16.31 |
|
| Elbow Oil Filter Gasket Cock, Relief (2) |
H315R AR26350 A519R AB1898R |
Heritage Equipment | 01/06/01 | $4.92 $3.29 $1.63 $30.44 |
| Fuel Strainer & Bowl Gasket | Blain's Farm & Fleet | 1/20/01 | $3.17 | |
| 30 Weight Oil | Meijer | 2/5/01 | $7.04 | |
| ======= | ||||
| Total as of: | 2/05/01 | $7,622.08 |